Delhi vs Gujarat, 35th T20 Match
Gujarat won by 7 wickets
Player of the match - Jos Buttler
Batsmen | R | B | 4s | 6s | SR |
Abishek Porel (c Siraj b Arshad Khan) | 18 | 9 | 3 | 1 | 200.00 |
Karun Nair (c Arshad Khan b Prasidh) | 31 | 18 | 2 | 2 | 172.22 |
KL Rahul (wk) (lbw b Prasidh) | 28 | 14 | 4 | 1 | 200.00 |
Axar Patel (c) (c Jos Buttler b Prasidh) | 39 | 32 | 1 | 2 | 121.88 |
Tristan Stubbs (c Prasidh b Siraj) | 31 | 21 | 2 | 1 | 147.62 |
Ashutosh Sharma (c (sub)Lomror b Sai Kishore) | 37 | 19 | 2 | 3 | 194.74 |
Vipraj Nigam (c Jos Buttler b Prasidh) | 0 | 1 | 0 | 0 | 0.00 |
Donovan Ferreira (c Sai Kishore b Ishant) | 1 | 3 | 0 | 0 | 33.33 |
Mitchell Starc (not out) | 2 | 2 | 0 | 0 | 100.00 |
Kuldeep Yadav (not out) | 4 | 1 | 1 | 0 | 400.00 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Mohammed Siraj | 4 | 0 | 47 | 1 | 11.80 |
Arshad Khan | 4 | 0 | 46 | 1 | 11.50 |
Prasidh Krishna | 4 | 0 | 41 | 4 | 10.20 |
Rashid Khan | 4 | 0 | 38 | 0 | 9.50 |
Ishant Sharma | 3 | 0 | 19 | 1 | 6.30 |
Ravisrinivasan Sai Kishore | 1 | 0 | 9 | 1 | 9.00 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 12 (wd 9, lb 3, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 73 |
Batsmen | R | B | 4s | 6s | SR |
Sai Sudharsan (c Stubbs b Kuldeep Yadav) | 36 | 21 | 5 | 1 | 171.43 |
Shubman Gill (c) (run out (Karun Nair) | 7 | 5 | 1 | 0 | 140.00 |
Jos Buttler (wk) (not out ) | 97 | 54 | 11 | 4 | 179.63 |
Sherfane Rutherford (c Mitchell Starc b Mukesh Kumar) | 43 | 34 | 1 | 3 | 126.47 |
Rahul Tewatia (not out) | 11 | 3 | 1 | 1 | 366.67 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Mitchell Starc | 3.2 | 0 | 49 | 0 | 14.70 |
Mukesh Kumar | 4 | 0 | 40 | 1 | 10.00 |
Axar Patel | 2 | 0 | 18 | 0 | 9.00 |
Vipraj Nigam | 4 | 0 | 34 | 0 | 8.50 |
Kuldeep Yadav | 4 | 0 | 30 | 1 | 7.50 |
Mohit Sharma | 2 | 0 | 28 | 0 | 14.00 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 10 (wd 4, lb 5, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 67 |
Bengaluru vs Punjab, 34th T20 Match
Punjab won by 5 wkts - 14 overs game - due to rain
Player of the match - Tim David
Batsmen | R | B | 4s | 6s | SR |
Phil Salt (c Josh Inglis b Arshdeep Singh) | 4 | 4 | 1 | 0 | 100.00 |
Virat Kohli (c Marco Jansen b Arshdeep Singh) | 1 | 3 | 0 | 0 | 33.33 |
Rajat Patidar (c) (c Xavier Bartlett b Chahal) | 23 | 18 | 1 | 1 | 127.78 |
Liam Livingstone (c Priyansh Arya b Xavier Bartlett) | 4 | 6 | 1 | 0 | 66.67 |
Jitesh Sharma (wk) (c Nehal Wadhera b Chahal) | 2 | 7 | 0 | 0 | 28.57 |
Krunal Pandya (c and b Marco Jansen) | 1 | 2 | 0 | 0 | 50.00 |
Tim David (not out) | 50 | 26 | 5 | 3 | 192.31 |
Manoj Bhandage (lbw b Marco Jansen) | 1 | 4 | 0 | 0 | 25.00 |
Bhuvneshwar Kumar (c Xavier Bartlett b Harpreet Brar) | 8 | 13 | 1 | 0 | 61.54 |
Yash Dayal (lbw b Harpreet Brar) | 0 | 1 | 0 | 0 | 0.00 |
Josh Hazlewood (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 3 | 0 | 23 | 2 | 7.70 |
Xavier Bartlett | 3 | 0 | 26 | 1 | 8.70 |
Marco Jansen | 3 | 0 | 10 | 2 | 3.30 |
Yuzvendra Chahal | 3 | 0 | 11 | 2 | 3.70 |
Harpreet Brar | 2 | 0 | 25 | 2 | 12.50 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 1 (wd 0, lb 0, b 0, nb 1) |
|||||
Powerplay (1-4 Overs) Runs: 26 |
Batsmen | R | B | 4s | 6s | SR |
Priyansh Arya (c Tim David b Hazlewood) | 16 | 11 | 1 | 1 | 145.45 |
Prabhsimran Singh (c Tim David b Bhuvneshwar) | 13 | 9 | 2 | 0 | 144.44 |
Shreyas Iyer (c) (c Jitesh Sharma b Hazlewood) | 7 | 10 | 0 | 0 | 70.00 |
Josh Inglis (wk) (c Suyash Sharma b Hazlewood) | 14 | 17 | 2 | 0 | 82.35 |
Nehal Wadhera (not out) | 33 | 19 | 3 | 3 | 173.68 |
Shashank Singh (c Phil Salt b Bhuvneshwar) | 1 | 5 | 0 | 0 | 20.00 |
Marcus Stoinis (not out) | 7 | 2 | 0 | 1 | 350.00. |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 3 | 0 | 26 | 2 | 8.70 |
Yash Dayal | 2.1 | 0 | 18 | 0 | 8.30 |
Josh Hazlewood | 3 | 0 | 14 | 3 | 4.70 |
Krunal Pandya | 1 | 0 | 10 | 0 | 10.00 |
Suyash Sharma | 3 | 0 | 25 | 0 | 8.30 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 7 (wd 2, lb 1, b 4, nb 0) |
|||||
Powerplay (1-4 Overs) Runs: 33 |
Hyderabad vs Mumbai, 33rd T20 Match
Mumbai won by 4 wickets
Player of the match - Will Jacks
Batsmen | R | B | 4s | 6s | SR |
Abhishek Sharma (c (sub)Raj Bawa b Hardik Pandya) | 40 | 28 | 7 | 0 | 142.86 |
Travis Head (c Santner b Will Jacks) | 28 | 29 | 3 | 0 | 96.55 |
Ishan Kishan (st Rickelton b Will Jacks) | 2 | 3 | 0 | 0 | 66.67 |
Nitish Reddy (c Tilak Varma b Boult) | 19 | 21 | 1 | 0 | 90.48 |
Heinrich Klaasen (wk) (b Bumrah) | 37 | 28 | 3 | 2 | 132.14 |
Aniket Verma (not out) | 18 | 8 | 0 | 2 | 225.00 |
Pat Cummins (c) (not out) | 8 | 4 | 0 | 1 | 200.00 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Deepak Chahar | 4 | 0 | 47 | 0 | 11.80 |
Trent Boult | 4 | 0 | 29 | 1 | 7.20 |
Jasprit Bumrah | 4 | 0 | 21 | 1 | 5.20 |
Will Jacks | 3 | 0 | 14 | 2 | 4.70 |
Hardik Pandya | 4 | 0 | 42 | 1 | 10.50 |
Mitchell Santner | 1 | 0 | 8 | 0 | 8.00 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 10 (wd 8, lb 0, b 1, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 46 |
Batsmen | R | B | 4s | 6s | SR |
Ryan Rickelton (wk) (c Head b Harshal Patel) | 31 | 23 | 5 | 0 | 134.78 |
Rohit Sharma (c Head b Cummins) | 26 | 16 | 0 | 3 | 162.50 |
Will Jacks (c Zeeshan Ansari b Cummins) | 36 | 26 | 3 | 2 | 138.46 |
Suryakumar Yadav (c Zeeshan Ansari b Cummins) | 26 | 15 | 2 | 2 | 173.33 |
Tilak Varma (not out) | 21 | 17 | 2 | 0 | 123.53 |
Hardik Pandya (c) (c Ishan Kishan b Eshan Malinga) | 21 | 9 | 3 | 1 | 233.33 |
Naman Dhir (lbw b Eshan Malinga) | 0 | 3 | 0 | 0 | 0.00 |
Mitchell Santner (not out) | 0 | 1 | 0 | 0 | 0.00 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 3 | 0 | 28 | 0 | 9.30 |
Pat Cummins | 4 | 0 | 26 | 3 | 6.50 |
Eshan Malinga | 4 | 0 | 36 | 2 | 9.00 |
Zeeshan Ansari | 3.1 | 0 | 35 | 0 | 11.10 |
Harshal Patel | 3 | 0 | 31 | 1 | 10.30 |
Rahul Chahar | 1 | 0 | 9 | 0 | 9.00 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 5 (wd 3, lb 1, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 55 |
Delhi vs Rajasthan, 32nd T20 Match
Match tied (Delhi Capitals won the Super Over)
Player of the match - Mitchell Starc
Batsmen | R | B | 4s | 6s | SR |
Jake Fraser-McGurk (c Yashasvi Jaiswal b Jofra Archer) | 9 | 6 | 2 | 0 | 150.00 |
Abishek Porel (c Riyan Parag b W Hasaranga) | 49 | 37 | 5 | 1 | 132.43 |
Karun Nair (run out (W Hasaranga/Sandeep Sharma) | 0 | 3 | 0 | 0 | 0.00 |
KL Rahul (wk) (c Hetmyer b Jofra Archer) | 38 | 32 | 2 | 2 | 118.75 |
Tristan Stubbs (not out) | 34 | 18 | 2 | 2 | 188.89 |
Axar Patel (c) (c Dhruv Jurel b M Theekshana) | 34 | 14 | 4 | 2 | 242.86 |
Ashutosh Sharma (not out) | 15 | 11 | 2 | 0 | 136.36 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 4 | 0 | 32 | 2 | 8.00 |
Tushar Deshpande | 3 | 0 | 38 | 0 | 12.70 |
Sandeep Sharma | 4 | 0 | 33 | 0 | 8.20 |
Maheesh Theekshana | 4 | 0 | 40 | 1 | 10.00 |
Wanindu Hasaranga | 4 | 0 | 38 | 1 | 9.50 |
Riyan Parag | 1 | 0 | 6 | 0 | 6.00 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 9 (wd 7, lb 1, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 46 |
Batsmen | R | B | 4s | 6s | SR |
Yashasvi Jaiswal (c Mitchell Starc b Kuldeep Yadav) | 51 | 37 | 3 | 4 | 137.84 |
Sanju Samson (c & wk) (retd hurt) | 31 | 19 | 2 | 3 | 163.16 |
Riyan Parag (b Axar Patel) | 8 | 11 | 1 | 0 | 72.73 |
Nitish Rana (lbw b Mitchell Starc) | 51 | 28 | 6 | 2 | 182.14 |
Dhruv Jurel (run out (Axar/Rahul) | 26 | 17 | 0 | 2 | 152.94 |
Shimron Hetmyer (not out) | 15 | 9 | 1 | 0 | 166.67 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Mitchell Star | 4 | 0 | 36 | 1 | 9.00 |
Mukesh Kumar | 3 | 0 | 31 | 0 | 10.30 |
Mohit Sharma | 4 | 0 | 38 | 0 | 9.50 |
Vipraj Nigam | 1 | 0 | 13 | 0 | 13.00 |
Axar Patel | 3 | 0 | 23 | 1 | 7.70 |
Kuldeep Yadav | 4 | 0 | 33 | 1 | 8.20 |
Tristan Stubbs | 1 | 0 | 12 | 0 | 12.00 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 6 (wd 3, lb 1, b 1, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 63 |
Punjab vs Kolkata, 31st T20 Match
Punjab won by 16 runs
Player of the match - Yuzvendra Chahal
Batsmen | R | B | 4s | 6s | SR |
Priyansh Arya (c Ramandeep Singh b Harshit Rana) | 22 | 12 | 3 | 1 | 183.33 |
Prabhsimran Singh (c Ramandeep Singh b Harshit Rana) | 30 | 15 | 2 | 3 | 200.00 |
Shreyas Iyer (c) (c Ramandeep Singh b Harshit Rana) | 0 | 2 | 0 | 0 | 0.00 |
Josh Inglis (wk) (b Varun Chakaravarthy) | 2 | 6 | 0 | 0 | 33.33 |
Nehal Wadhera (c Venkatesh Iyer b Nortje) | 10 | 9 | 2 | 0 | 111.11 |
Glenn Maxwell (b Varun Chakaravarthy) | 7 | 10 | 1 | 0 | 70.00 |
Suryansh Shedge (c de Kock b Narine) | 4 | 4 | 0 | 0 | 100.00 |
Shashank Singh (lbw b Vaibhav Arora) | 18 | 17 | 1 | 1 | 105.88 |
Marco Jansen (b Sunil Narine) | 1 | 2 | 0 | 0 | 50.00 |
Xavier Bartlett (run out (Venkatesh Iyer/Vaibhav Arora) | 11 | 15 | 1 | 0 | 73.33 |
Arshdeep Singh (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Vaibhav Arora | 2.3 | 0 | 26 | 1 | 10.40 |
Anrich Nortje | 3 | 0 | 23 | 1 | 7.70 |
Harshit Rana | 3 | 0 | 25 | 3 | 8.30 |
b Varun Chakaravarthy | 4 | 0 | 21 | 2 | 5.20 |
Sunil Narine | 3 | 0 | 14 | 2 | 4.70 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 5 (wd 3, lb 0, b 2, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 54 |
Batsmen | R | B | 4s | 6s | SR |
Quinton de Kock (wk) (c Suryansh Shedge b Xavier Bartlett) | 2 | 4 | 0 | 0 | 50.00 |
Sunil Narine (b Marco Jansen) | 5 | 4 | 1 | 0 | 125.00 |
Ajinkya Rahane (c) (lbw b Chahal) | 17 | 17 | 1 | 1 | 100.00 |
Angkrish Raghuvanshi (c Xavier Bartlett b Chahal) | 37 | 28 | 5 | 1 | 132.14 |
Venkatesh Iyer (lbw b Maxwell) | 7 | 4 | 0 | 0 | 175.00 |
Rinku Singh (st Josh Inglis b Chahal) | 2 | 9 | 0 | 0 | 22.22 |
Andre Russell (b Marco Jansen) | 17 | 11 | 1 | 2 | 154.55 |
Ramandeep Singh (c Shreyas Iyer b Chahal) | 0 | 1 | 0 | 0 | 0.00 |
Harshit Rana (b Marco Jansen) | 3 | 6 | 0 | 0 | 50.00 |
Vaibhav Arora (c Josh Inglis b Arshdeep Singh) | 0 | 7 | 0 | 0 | 0.00 |
Anrich Nortje (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Marco Jansen | 3.1 | 0 | 17 | 3 | 5.40 |
Xavier Bartlett | 3 | 0 | 30 | 1 | 10.00 |
Arshdeep Singh | 3 | 1 | 11 | 1 | 3.70 |
Yuzvendra Chahal | 4 | 0 | 28 | 4 | 7.00 |
Glenn Maxwell | 2 | 0 | 5 | 1 | 2.50 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 5 (wd 1, lb 4, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 55 |
Lucknow vs Chennai, 30th T20 Match
Chennai won by 5 wickets
Player of the match - MS Dhoni
Batsmen | R | B | 4s | 6s | SR |
Aiden Markram (c Tripathi b Khaleel Ahmed) | 6 | 6 | 1 | 0 | 100.00 |
Mitchell Marsh (b Ravindra Jadeja) | 30 | 25 | 2 | 2 | 120.00 |
Nicholas Pooran (lbw b Anshul Kamboj) | 8 | 9 | 2 | 0 | 88.89 |
Rishabh Pant (c & wk) (c Dhoni b Matheesha Pathirana) | 63 | 49 | 4 | 4 | 128.57 |
Ayush Badoni (st Dhoni b Ravindra Jadeja) | 22 | 17 | 1 | 2 | 129.41 |
Abdul Samad (run out (Dhoni) | 20 | 11 | 0 | 2 | 181.82 |
David Miller (not out) | 0 | 0 | 0 | 0 | 0.00 |
Shardul Thakur (c Shaik Rasheed b Matheesha Pathirana) | 6 | 4 | 1 | 0 | 150.00 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Khaleel Ahmed | 4 | 0 | 38 | 1 | 9.50 |
Anshul Kamboj | 3 | 0 | 20 | 1 | 6.70 |
Jamie Overton | 2 | 0 | 24 | 0 | 12.00 |
Ravindra Jadeja | 3 | 0 | 24 | 2 | 8.00 |
Noor Ahmad | 4 | 0 | 13 | 0 | 3.20 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.20 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 11 (wd 8, lb 1, b 1, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 42 |
Batsmen -5 | R | B | 4s | 6s | SR |
Shaik Rasheed (c Pooran b Avesh Khan) | 27 | 19 | 6 | 0 | 142.11 |
Rachin Ravindra (lbw b Markram) | 37 | 22 | 5 | 0 | 168.18 |
Rahul Tripathi (c and b Ravi Bishnoi) | 9 | 10 | 1 | 0 | 90.00 |
Ravindra Jadeja (c Markram b Ravi Bishnoi) | 7 | 11 | 0 | 0 | 63.64 |
Shivam Dube (not out) | 43 | 37 | 3 | 2 | 116.22 |
Vijay Shankar (c Avesh Khan b Digvesh Rathi) | 9 | 8 | 1 | 0 | 112.50 |
MS Dhoni (c & wk) (not out) | 26 | 11 | 4 | 1 | 236.36 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Shardul Thakur | 4 | 0 | 56 | 0 | 14.00 |
Akash Deep | 1 | 0 | 13 | 0 | 13.00 |
Digvesh Singh Rathi | 4 | 0 | 23 | 1 | 5.80 |
Avesh Khan | 3.3 | 0 | 32 | 1 | 9.10 |
Ravi Bishnoi | 3 | 0 | 18 | 2 | 6.00 |
Aiden Markram | 4 | 0 | 25 | 1 | 6.20 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 10 (wd 8, lb 1, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 59 |
Mumbai vs Delhi, 29th T20 Match
Mumbai won by 12 runs
Player of the match - Karn Sharma
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (lbw b Vipraj Nigam) | 18 | 12 | 2 | 1 | 150.00 |
Ryan Rickelton (b Kuldeep Yadav) | 41 | 25 | 5 | 2 | 164.00 |
Suryakumar Yadav (c Mitchell Starc b Kuldeep Yadav) | 40 | 28 | 5 | 2 | 142.86 |
Tilak Varma (c Abishek Porel b Mukesh Kumar) | 59 | 33 | 6 | 3 | 178.79 |
Hardik Pandya (c) (c Stubbs b Vipraj Nigam) | 2 | 4 | 0 | 0 | 50.00 |
Naman Dhir (not out) | 38 | 17 | 3 | 2 | 223.53 |
Will Jacks (not out) | 1 | 1 | 0 | 0 | 100.00 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Mitchell Starc | 3 | 0 | 43 | 0 | 14.30 |
Mukesh Kumar | 4 | 0 | 38 | 1 | 9.50 |
Vipraj Nigam | 4 | 0 | 41 | 2 | 10.20 |
Kuldeep Yadav | 4 | 0 | 23 | 2 | 5.80 |
Axar Patel | 2 | 0 | 19 | 0 | 9.50 |
Mohit Sharma | 3 | 0 | 40 | 0 | 13.30 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 6 (wd 5, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 59 |
Batsmen | R | B | 4s | 6s | SR |
Jake Fraser-McGurk (c Will Jacks b D Chahar) | 0 | 1 | 0 | 0 | 0.00 |
Abishek Porel (c Naman Dhir b Karn Sharma) | 33 | 25 | 3 | 1 | 132.00 |
Karun Nair (b Santner) | 89 | 40 | 12 | 5 | 222.50 |
KL Rahul (wk) (c and b Karn Sharma) | 15 | 13 | 1 | 0 | 115.38 |
Axar Patel (c) (c Suryakumar Yadav b Bumrah) | 9 | 6 | 2 | 0 | 150.00 |
Tristan Stubbs (c Naman Dhir b Karn Sharma) | 1 | 4 | 0 | 0 | 25.00 |
Ashutosh Sharma (run out (Will Jacks/Rickelton) | 17 | 14 | 2 | 0 | 121.43 |
Vipraj Nigam (st Rickelton b Santner) | 14 | 8 | 1 | 1 | 175.00 |
Mitchell Starc (not out) | 1 | 1 | 0 | 0 | 100.00 |
Kuldeep Yadav (run out ((sub)Raj Bawa/Rickelton) | 1 | 1 | 0 | 0 | 100.00 |
Mohit Sharma (run out (Santner) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Deepak Chahar | 3 | 0 | 24 | 1 | 8.00 |
Trent Boult | 2 | 0 | 21 | 0 | 10.50 |
Jasprit Bumrah | 4 | 0 | 44 | 1 | 11.00 |
Mitchell Santner | 4 | 0 | 43 | 2 | 10.80 |
Hardik Pandya | 2 | 0 | 21 | 0 | 10.50 |
Karn Sharma | 4 | 0 | 36 | 3 | 9.00 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 13 (wd 9, lb 4, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 72 |
Rajasthan vs Bengaluru, 28th T20 Match
Bengaluru won by 9 wickets
Player of the match - Philip Salt
Batsmen | R | B | 4s | 6s | SR |
Yashasvi Jaiswal (lbw b Hazlewood) | 75 | 47 | 10 | 2 | 159.57 |
Sanju (c & wk) (st Jitesh Sharma b Krunal Pandya) | 15 | 19 | 1 | 0 | 78.95 |
Riyan Parag (c Kohli b Yash Dayal) | 30 | 22 | 3 | 1 | 136.36 |
Dhruv Jurel (not out) | 35 | 23 | 2 | 2 | 152.17 |
Shimron Hetmyer (c Padikkal b Bhuvneshwar) | 9 | 8 | 1 | 0 | 112.50 |
Nitish Rana (not out) | 4 | 1 | 1 | 0 | 400.00 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 4 | 0 | 32 | 1 | 8.00 |
Yash Dayal | 4 | 0 | 36 | 1 | 9.00 |
Josh Hazlewood | 3 | 0 | 26 | 1 | 8.70 |
Krunal Pandya | 4 | 0 | 29 | 1 | 7.20 |
Liam Livingstone | 1 | 0 | 8 | 0 | 8.00 |
Suyash Sharma | 4 | 0 | 39 | 0 | 9.80 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 5 (wd 2, lb 3, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 45 |
Batsmen | R | B | 4s | 6s | SR |
Philip Salt (c Yashasvi Jaiswal b Kumar Kartikeya) | 65 | 33 | 5 | 6 | 196.97 |
Virat Kohli (not out) | 62 | 45 | 4 | 2 | 137.78 |
Devdutt Padikkal (not out) | 40 | 28 | 5 | 1 | 142.86 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 4 | 0 | 36 | 0 | 9.00 |
Tushar Deshpande | 2 | 0 | 21 | 0 | 10.50 |
Sandeep Sharma | 2.3 | 0 | 29 | 0 | 11.60 |
Maheesh Theekshana | 2 | 0 | 21 | 0 | 10.50 |
Kumar Kartikeya | 3 | 0 | 25 | 1 | 8.30 |
Wanindu Hasaranga | 3 | 0 | 33 | 0 | 11.00 |
Riyan Parag | 1 | 0 | 10 | 0 | 10.00 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 8 (wd 7, lb 0, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 65 |
Punjab vs Hyderabad, 27th T20 Match
Hyderabad won by 8 wickets
Player of the match - Abhishek Sharma
Batsmen | R | B | 4s | 6s | SR |
Priyansh Arya (c Nitish Reddy b Harshal Patel) | 36 | 13 | 2 | 4 | 276.92 |
Prabhsimran (wk) (c Cummins b Eshan Malinga) | 42 | 23 | 7 | 1 | 182.61 |
